Example
SELECT Format(Price, "Currency") AS FormattedPrice
FROM Products;Definition and Usage
The Format() function formats a value with the specified format.
Syntax
Format(
value
,
format
)Parameter Values
| Parameter | Description |
|---|---|
| value | Required. The string to format |
| format | Optional. The format to to use. Format Description General Number Indicates a number, without thousand separators Currency Indicates currency, with thousand separators and two decimal places Fixed Shows minimum one digit to the left of the decimal place and two digits to the right of the decimal place Standard Shows the thousand separators + minimum one digit to the left of the decimal place, and two digits to the right of the decimal place Percent Shows a percent value (with percent sign) and two digits to the right of the decimal place Scientific Indicates scientific notation Yes/No Shows No if value = 0 and Yes if value <> 0 True/False Shows False if value = 0 and True if value <> 0 On/Off Shows Off if value = 0 and On if value <> 0 General Date Shows value as a date based on the system settings Long Date Shows value as a date based on the system's long date settings Medium Date Shows value as a date based on the system's medium date settings Short Date Shows value as a date based on the system's short date settings Long Time Shows value as a date based on the system's long time settings Medium Time Shows value as a date based on the system's medium time settings Short Time Shows value as a date based on the system's short time settings |
| Format | Description |
| General Number | Indicates a number, without thousand separators |
| Currency | Indicates currency, with thousand separators and two decimal places |
| Fixed | Shows minimum one digit to the left of the decimal place and two digits to the right of the decimal place |
| Standard | Shows the thousand separators + minimum one digit to the left of the decimal place, and two digits to the right of the decimal place |
| Percent | Shows a percent value (with percent sign) and two digits to the right of the decimal place |
| Scientific | Indicates scientific notation |
| Yes/No | Shows No if value = 0 and Yes if value <> 0 |
| True/False | Shows False if value = 0 and True if value <> 0 |
| On/Off | Shows Off if value = 0 and On if value <> 0 |
| General Date | Shows value as a date based on the system settings |
| Long Date | Shows value as a date based on the system's long date settings |
| Medium Date | Shows value as a date based on the system's medium date settings |
| Short Date | Shows value as a date based on the system's short date settings |
| Long Time | Shows value as a date based on the system's long time settings |
| Medium Time | Shows value as a date based on the system's medium time settings |
| Short Time | Shows value as a date based on the system's short time settings |
| Format | Description |
|---|---|
| General Number | Indicates a number, without thousand separators |
| Currency | Indicates currency, with thousand separators and two decimal places |
| Fixed | Shows minimum one digit to the left of the decimal place and two digits to the right of the decimal place |
| Standard | Shows the thousand separators + minimum one digit to the left of the decimal place, and two digits to the right of the decimal place |
| Percent | Shows a percent value (with percent sign) and two digits to the right of the decimal place |
| Scientific | Indicates scientific notation |
| Yes/No | Shows No if value = 0 and Yes if value <> 0 |
| True/False | Shows False if value = 0 and True if value <> 0 |
| On/Off | Shows Off if value = 0 and On if value <> 0 |
| General Date | Shows value as a date based on the system settings |
| Long Date | Shows value as a date based on the system's long date settings |
| Medium Date | Shows value as a date based on the system's medium date settings |
| Short Date | Shows value as a date based on the system's short date settings |
| Long Time | Shows value as a date based on the system's long time settings |
| Medium Time | Shows value as a date based on the system's medium time settings |
| Short Time | Shows value as a date based on the system's short time settings |
Technical Details
| Works in: | From Access 2000 |
|---|